b2b@k2distribution.eu
Opis produktu
Cechy
Opinie
Technical details:
Producer - Xiaomi
Producer - Xiaomi
| Design / kolor: | Blue |
| Package features / Classification of battery: | CL126:NE:2016-12-09 |
| Package features / Composition of battery: | CL127:KT:2016-12-09 |
| Package features / Embeeded battery: | Yes |
| Package features / Gross depth (mm): | 116.00 mm |
| Package features / Gross height (mm): | 170.00 mm |
| Package features / Gross width (mm): | 69.00 mm |
| Package features / Packing quantity: | 1.00 szt. |
| Package features / Palette Qty: | 1270 szt. |
| Package features / Paper/Pasteboard: | 92 g |
| Package features / Plastic (No PET): | 1.00 g |
| Package features / Tare weight (kg): | 0.091 kg |
| Package features / TI weight (kg): | 0.05 kg |
| Package features / Type of battery: | Accumulator |
| Package features / Volume (m3): | 0.00 m³ |
| Package features / WEEE tax: | Yes |
| Technical details / Gross weight: | 0.395 kg |
| Technical details / Net weight: | 0.304 kg |
| Technical details / Producer: | Xiaomi |
| Technical details / Producer product name: | Smart Jump Rope |
| Warranty: | 24 miesiąc |
| Dane producenta: | Xiaomi, #019, 9th Floor, Building 6, 33 Xi'erqi Middle Road, Haidian District, 100085 Pekin, Chiny |
| Podmiot odpowiedzialny: | Xiaomi Technology Polska Sp. z o.o., Postępu 14B, 02-676 Warszawa, Polska, service.pl@support.mi.com |

